Learn more about how much is your electric bill by following this link How much do you spend
PRODUCT | SAVINGS PERCENTAGE | $ VALUE IN AVERAGE |
---|---|---|
Install exterior low-e storm windows | 30% | $360 |
Sealed uncontrolled air leaks on annual heating and cooling bills | 20% | $160 |
Planted trees for annual air conditioning costs | 50% | $120 |
Smart outlets and switches that automatically can be turned off when not in use | 12% | $100 |
WaterSense toilets | $100 | |
Smart Thermostats Up annually on heating and cooling bills | 15% | $160 |
LED light fixtures and bulbs with label ENERGY STAR | 9% | $75 |
Tankless water heater | 22% | $100 |
Ductless Split System | 60% | $900 |
Water efficient faucets | 50% | $100 |
Insulated hot water pipes annually on water heating bill | 4% | $15 |
Total Savings PER YEAR | $2,200 | |
To learn about Energy-efficient modern homes, please learn more about it by following this link What are Zero Energy Net homes
For more information about electrical vehicle usage, please follow this link Charging Plug-In Electric Vehicles at Home
Learn more about mudslides policies and insurance coverage here
Read more about Tax Credit: Residential Renewable Tax Credits
Example of rebates in Wisconsin via Vernon Electric Cooperative: rebates are widely vary depending on the area and Energy provider. Rebates below are based on Vernon Electric Cooperative as an example. For more information, please contact your Electric provider. To learn more about ALL Winsconsin Rebates, please follow this link rebates-incentives/Wisconsin
Air-Source Heat Pump – Split Systems | $250/ton |
Clothes Dryers | $25 |
Clothes Washers | $75 |
Light Fixtures | $1/800 lumens |
Light Bulbs | $1/each |
Refrigerators | $75 |
Solar Water Heaters | $1200 |
Example of rebates in Minnesota via Minnesota Energy Resources: The Home Energy Excellence program provides support to builders for improving the energy efficiency of homes. It is available for any builder who is building a home that will have natural gas service provided by Minnesota Energy Resources. To learn more about ALL Minnesota Rebates, please follow this link Home Energy Excellence program
Positive gas savings with less than 20% total energy savings overcode | $0 |
20-24.99% energy savings better than code | $500 |
25-29.99% energy savings better than code | $750 |
30-34.99% energy savings better than code | $1,000 |
35-39.99% energy savings better than code | $1,500 |
Over 40% energy savings better than code | $2,000 |
Let’s say you have a Solar system | $17,600 |
The electricity bill savings in the first year of operation will total | $819, but your loan payments will be $1,670, for a difference of $851, or about $71 per month. |
Than you get Federal Tax Credit 30% of system costs, or | $4,560! Even after you make those loan payments, you’ll end up with an extra $3,709 at the end of the first year. |
When your loan’s paid off in year 15 | $1,400 per year in savings until the end of your system’s life. |
For 25-year estimate | savings $11,408 after all the payments |
Operating your system will take as much carbon out of the air as planting 106 trees every year. | or equal to 2,650 Trees over the life-cycle |
read more adout the program
lender List in Wisconsin or Minnesota